| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 380 | 357 | 349 | 108 | 464 | 390 | 280 | 314 | 190 | 376 | 394 | 176 | 270 | 430 | 340 | 336 | 192 | 494 | 5840 | |
SI | 10 | 4 | 6 | 18 | 8 | 2 | 14 | 16 | 12 | 1 | 3 | 17 | 15 | 9 | 7 | 13 | 5 | 11 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 344 | 312 | 310 | 88 | 411 | 368 | 220 | 280 | 169 | 345 | 367 | 162 | 233 | 382 | 307 | 302 | 153 | 444 | 5197 | |
SI | 10 | 4 | 6 | 18 | 8 | 2 | 14 | 16 | 12 | 1 | 3 | 17 | 15 | 9 | 7 | 13 | 5 | 11 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 71 | |
Mark Tomlinson (17) | 5 |
5 |
5 |
4 |
6 |
5 |
5 |
4 |
4 |
5 |
5 |
5 |
4 |
|
6 |
4 |
5 |
6 |
+14 |
Graham Litson (26) | 5 |
7 |
6 |
3 |
7 |
|
5 |
6 |
4 |
6 |
5 |
4 |
4 |
6 |
5 |
6 |
4 |
|
| 4 |
3 |
4 |
4 |
4 |
2 |
4 |
4 |
4 |
4 |
5 |
3 |
6 |
2 |
4 |
4 |
4 |
2 |
67 Points |
Back to Vets Invitation (Pairs Combined Stableford)