Sign up sheets will be available at Reception and competition tee times will be confirmed 3 days before the event.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | John Drogomirecki, Colin Felton, Derek Morgan, Timothy Ware | 50 | |
2nd | Robert Atwood, Graham Harrison, Roger Parker, Mick Pegg | 51 | |
3rd | Alister Bosley, Alan Coley, Jeffery Jones, Peter Langmaid | 52 | |
4th | Graham Hibbs, Paul Latham, Michael McHugh, Ramon Saiz | 53 | |
5th | Graham Litson, Peter Smith, Trina Smith, Mark Tomlinson | 53 | |
6th | David Reay, Mark Redman, David Robertson, Gary Thompson | 54 | |
7th | Colin Barker, Chris Keyworth, Trevor Leeson, Gavin Wilding | 54 | |
8th | Hugh MacCabe, Julia Martin-Harper, Robert Mcfadden, Roger Wood | 55 | |
9th | Michael Brine, Terry Brister, Tony Broome, Graham West | 55 | |
10th | Brian Culver, Rod Hayes, Mr Hayes Jr, Ziggy Trzebinski | 55 | |
11th | Michael Jopson, John Przyborowski, Peter Seal, Pete Walters | 56 |
Page will refresh results automatically for one hour