Sign up sheets will be available at Reception and competition tee times will be confirmed 3 days before the event.
(95% handicap allowance)
Results | Points | |
1st | Mark Rundle(25) | 38 |
2nd | Ian Corse(22) | 38 |
3rd | Robert Glendinning(14) | 37 |
4th | Mark Redman(18) | 36 |
5th | Michael Parker(25) | 35 |
6th | Mark Turner(10) | 34 |
7th | Anthony Wilson(24) | 33 |
8th | Mike Evans(2) | 33 |
9th | Stephen Mortimer(26) | 33 |
10th | David Edmonds(15) | 31 |
11th | Tony Butcher(15) | 30 |
12th | David Fewsdale(31) | 29 |
13th | Michael Baker(19) | 29 |
14th | Rupert Dalbertanson(15) | 28 |
15th | Dan Boorman(14) | 28 |
16th | Alfred Waters(19) | 0 |
Page will refresh results automatically for one hour