(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Ben Dudley, Chris Dyer, Steve Nunney, Dan Windibank | 44 | |
2nd | Calum Smith, Charlie Smith, Lee Smith, Malcolm Smith | 49 | |
3rd | Sam Seaward, Jason Strover, Paul Tann, Lewis Till | 51 | |
4th | David Byford, Ellis Iandolo, John Iandolo, Kevin Knowles | 51 | |
5th | Neil Cheeseman, Dean Foreman, Stuart Hennell, Joey Mallett | 53 | |
6th | Danny Bastone, Michael Godsworth, Buzz Lightyear, Lewis Tomlinson | 54 | |
7th | T Guard, A Handi, Dave Jeal, J Michel | 54 | |
8th | John Bowden, Darren Heales, Neil King, Steve Legon | 55 | |
9th | Terry Nazir, Larry Pearlman, Darren Sheen, Jason Smith | 55 | |
10th | Dean Jenkins, Peter Sendles, Dave Warboys, Tim Webb | 55 | |
11th | James Beasley, Jamie Cavil, Ian Payne, Danny Streeter | 56 | |
12th | Martin Button, Michael Flemming, Richard Mallett, Lucy Moxham | 60 | |
13th | John Cornwall, Dan Ginns, Nick Gray, Trevor White | 60 | |
14th | J Garna, C Jenkins, L Prescott | 66 |
Page will refresh results automatically for one hour