(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Billy Jones, Reuben Jones, Ben Whitehead, Matt Winnie | 52 | |
| 2nd | Darren Beal, John Loft, Harry Strike, John Strike | 53 | |
| 3rd | Matt Heath, Mark Lancley, Ivan Spikin, John Williams | 56 | |
| 4th | Keiran Coleman, Max Ladbrook, Ryan Steen | 56 | |
| 5th | Adam Bergin, Kris Meadows, Jack Ryan, Adam Spikin | 57 | |
| 6th | Darren Smith, Ethan Smith, Luke Wallond, Nick Young | 57 | |
| 7th | Steve Smith, Scott Walford, Darren Williams | 58 | |
| 8th | Lee Elliott, John Maddigan, Mathew Moreton, Tim Nicholson | 58 | |
| 9th | Drew Burrill, Neil Burrill, Rod Page | 59 | |
| 10th | Dougie Dick, John Michel, Steve Tree, Matthew Wilson | 60 | |
| 11th | John Burrill, Robert Clark, Robert King, Dave Manchett | 62 | |

Page will refresh results automatically for one hour