(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Lawrence Allen, Ross/Scott Bowie, Ian Johnson, James Jordan | 50 | |
2nd | Mark Armstrong, Graham Cammish, Andrew Chinn, Andy Dunn | 50 | |
3rd | Chris Cole, Nic Pepper, Tom Pepper, James Young | 51 | |
4th | Simon Garrett, Lee Grounds, Michael Hulbert, Steven Simpson | 51 | |
5th | Leslie Hill-Smith, Lisa Marden, Richard Mencner, Oliver Morris | 54 | |
6th | Pete Clarke, Bobby Kambo, Steve Lyons, Atul Shankar | 55 | |
7th | Perry Arnold, Richard Elliot, Tony O'Neill, Rob Smith | 56 | |
8th | Andrew Hall, Ben Hall, Matthew Hall, Andy Young | 56 | |
9th | Barry Almond, Dicky Bridges, Andrew Hawkins, Kenneth Thornton | 56 | |
10th | Ross Davis, Carl Harold, Andy Knowles, Jack Ryan | 57 | |
11th | Gary Brett, Glenn Miller, Sean O'Leary, Peter Reed | 58 | |
12th | James Mardle, Scott Mardle, Chris Pool, Dean Wicker | 59 | |
13th | Reg Day, Jan Holmes, Phil Holmes, Loraine Kyd | 59 | |
14th | Shelley Davies, Leo Griggs, Richard Smithard, Simon Thomas | 61 |
Page will refresh results automatically for one hour