Sign up sheets will be available at Reception and competition tee times will be confirmed 3 days before the event.
(95% handicap allowance)
| Results | Points | |
| 1st | David Robertson(22) | 37 |
| 2nd | Timothy Ware(20) | 37 |
| 3rd | David Noakes(16) | 36 |
| 4th | Alan Coley(11) | 34 |
| 5th | Adam Jones(20) | 34 |
| 6th | Roger Parker(20) | 32 |
| 7th | Graham Harrison(13) | 31 |
| 8th | John Przyborowski(11) | 31 |
| 9th | Julian Friel(25) iGolf Club | 30 |
| 10th | Paul Latham(11) | 29 |
| 11th | Peter Langmaid(19) | 29 |
| 12th | Chris Keyworth(14) | 28 |
| 13th | David Grant(18) | 28 |
| 14th | Frank Davis(17) | 28 |
| 15th | Paul Knight(30) | 28 |
| 16th | Peter Burton(22) | 27 |
| 17th | Mick Pegg(19) | 27 |
| 18th | Alister Bosley(22) | 25 |
| 19th | Graham West(10) | 25 |
| 20th | Pete Walters(19) | 25 |
| 21st | Terry Brister(12) | 25 |
| 22nd | Julia Martin-Harper(16) | 24 |
| 23rd | Roger Wood(16) | 24 |
| 24th | Colin Barker(14) | 24 |
| 25th | Graham Litson(26) | 23 |
| 26th | Keith Eatwell(22) | 22 |
| 27th | Peter Smith(18) | 22 |
| 28th | Graham Hibbs(23) | 22 |
| 29th | Ziggy Trzebinski(23) | 22 |
| 30th | Terry Knights(14) | 22 |
| 31st | Robert Atwood(25) | 21 |
| 32nd | Andrew Hutchinson(23) | 19 |

Page will refresh results automatically for one hour