Sign up sheets will be available at Reception and competition tee times will be confirmed 3 days before the event.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Terry Brister, Barry Hill, Peter Seal, Timothy Ware | 49 | |
2nd | Tim Fagg, Steven March, John Scales, Pete Walters | 51 | |
3rd | Michael McHugh, Pete Smith, Gary Thompson, Rodney Warboys | 51 | |
4th | Robert Atwood, Michael Jopson, Terry Knights, Julia Martin-Harper | 52 | |
5th | Alan Coley, John Drogomirecki, Maurice Pattenden, Peter Walter | 53 | |
6th | David Grant, Peter Langmaid, Graham Litson, David Robertson | 55 | |
7th | Rod Hayes, Martine Martin, Mark Tomlinson, Ziggy Trzebinski | 55 | |
8th | Colin Barker, David Noakes, Ramon Saiz, Trina Smith | 55 | |
9th | Frank Davis, Colin Felton, Mark Redman, Roger Wood | 56 | |
10th | Paul Latham, Trevor Leeson, Diane MacGregor, Colin Martin | 58 |
Page will refresh results automatically for one hour