Trina Smith (26) (95% allowance): Vet's Swindle Monday 17th October 2022 | The Ridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 314 | 310 | 101 | 421 | 374 | 220 | 284 | 181 | 2551 | 356 | 363 | 152 | 231 | 388 | 309 | 294 | 153 | 445 | 2691 | 5242 | ||
SI | 10 | 4 | 6 | 18 | 8 | 2 | 14 | 16 | 12 | OUT | 1 | 3 | 17 | 15 | 9 | 7 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 5 | 7 | 5 | 4 | 7 | 8 | 6 | 6 | 6 | 54 | NR | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 47 | NR | ||
Stableford | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 12 | 24 | ||
Result: 24 Points |
Note: includes +2.0 score balancing amendment
19th place (Roger Parker) 21st place (David Fewsdale)
Compare this round against others in the competition