Graham Litson (31) (95% allowance): Vet's Swindle Monday 17th October 2022 | The Ridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 359 | 345 | 110 | 466 | 395 | 275 | 311 | 204 | 2843 | 386 | 395 | 178 | 267 | 489 | 338 | 359 | 193 | 494 | 3099 | 5942 | ||
SI | 10 | 4 | 6 | 18 | 8 | 2 | 14 | 16 | 12 | OUT | 1 | 3 | 17 | 15 | 9 | 7 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 6 | 6 | 6 | 4 | 8 | 7 | 6 | NR | 6 | 49 | 7 | 6 | 4 | 5 | 7 | 7 | 6 | 4 | 7 | 53 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 12 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 17 | 29 | ||
Result: 29 Points |
8th place (Mick Pegg) 10th place (Frank Davis)
Compare this round against others in the competition