Trina Smith (26) (95% allowance): Vets Summer BBQ & Bunkers (Stableford)-(Yellow & Red Tees) Friday 20th June 2025 | The Ridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 312 | 310 | 88 | 411 | 368 | 220 | 280 | 169 | 2502 | 345 | 367 | 162 | 233 | 382 | 307 | 302 | 153 | 444 | 2695 | 5197 | ||
SI | 10 | 4 | 6 | 18 | 8 | 2 | 14 | 16 | 12 | OUT | 1 | 3 | 17 | 15 | 9 | 7 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | NR | NR | 6 | 5 | 7 | 6 | 5 | 6 | 4 | 39 | 7 | 4 | NR | 4 | 5 | 5 | NR | 4 | 7 | 36 | NR | ||
Stableford | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 12 | 1 | 4 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 18 | 30 | ||
Result: 30 Points |
29th place (Tom Fagg) 31st place (Derek Morgan)
Back to Vets Summer BBQ & Bunkers (Stableford)-(Yellow & Red Tees) pages.
Compare this round against others in the competition