Pete Smith (19) (95% allowance): Vets Summer BBQ & Bunkers (Stableford)-(Yellow & Red Tees) Friday 20th June 2025 | The Ridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 357 | 349 | 108 | 464 | 390 | 280 | 314 | 190 | 2832 | 376 | 394 | 176 | 270 | 430 | 340 | 336 | 192 | 494 | 3008 | 5840 | ||
SI | 10 | 4 | 6 | 18 | 8 | 2 | 14 | 16 | 12 | OUT | 1 | 3 | 17 | 15 | 9 | 7 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 6 | NR | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 37 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 6 | 44 | NR | ||
Stableford | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 18 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 38 | ||
Result: 38 Points |
12th place (Gary Lewis) 14th place (Paul Latham)
Back to Vets Summer BBQ & Bunkers (Stableford)-(Yellow & Red Tees) pages.
Compare this round against others in the competition