Julia Martin-Harper (17) (95% allowance): Vets Charity Day (Individual Stableford) Friday 3rd October 2025 | The Ridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 312 | 310 | 88 | 411 | 368 | 220 | 280 | 169 | 2502 | 345 | 367 | 162 | 233 | 382 | 307 | 302 | 153 | 444 | 2695 | 5197 | ||
SI | 10 | 4 | 6 | 18 | 8 | 2 | 14 | 16 | 12 | OUT | 1 | 3 | 17 | 15 | 9 | 7 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 42 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 47 | 89 | ||
Stableford | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 35 | ||
Result: 35 Points |
7th place (Roger Wood) 9th place (John Przyborowski)
Back to Vets Charity Day (Individual Stableford) pages.
Compare this round against others in the competition